Description
Max. room size (m²) | 40 |
---|---|
Airflow (low speed) | 520 |
Airflow (medium speed) | 610 |
Airflow (maximum speed) | 720 |
Dehumidifying power (lt/24h) | 1.8 |
Internal device noise level | 58 |
Device Type | Wall Air Conditioner |
Minimum cooling performance | 4300 |
Maximum cooling efficiency | 23000 |
Cooling performance | 4300 – 23000 BTU/h |
Minimum heating efficiency | 4100 |
Maximum heating efficiency | 23300 |
Heating performance | 4100 – 23300 BTU/h |
Nominal performance | 18000 |
External device noise level | 65 |
Energy consumption data
Manufacturer | TOYOTOMI |
---|---|
Energy Class | A++ |
Seasonal Cooling Energy Efficiency Rating (SEER) | 7.3 |
Heating Energy Efficiency Class, Seasonal degree (SCOP) | 5.2 |
Cooling efficiency in kW/h | 5.3 kW/h |
Heating efficiency in kW/h | 4.6 |
Equipment
WiFi | Standard |
---|---|
Ionizer | Has |
Remote Control | Yes |
Air Purification Mode | Yes |
Dehumidification function | Yes |
Inverter Mode | Yes |
Heating mode | Yes |
Special features | Self-cleaning function, Smart preheating “SP”, I feel/Follow me function, Turbo function, Smooth Start (Low starting current), Smart defrost function, Autorestart function, Lock function, Light function, Ionizer function, Wifi Standard< /td> |
Coolant | R32 |
Filter System | Photocatalytic filter & Active Carbon |
Display/control
Timer | Yes |
---|---|
Information Screen | Yes |
General features
Color | White |
---|---|
Width | 99.6 |
Height | 30.1 |
Depth | 22.5 |
Weight | Indoor unit: 13.5 kg, Outdoor unit: 45 kg |
Manufacturer’s Warranty | 2 |
Manufacturer Number | TKN/TKG-656R32 |
Power supply
Input Voltage | 220 – 240 Volts |
---|---|
Frequency | 50 |