Description
Image Quality | HD-ready |
---|---|
Screen Type | Flat |
SMART TV | No |
Operating System | No OS |
Netflix | No |
Device Type | HD Ready TV |
Screen diagonal (inches) | 32 |
Equipment
Image Scan Frequency | 50 Hz |
---|---|
TELETEXT | Yes (2000 pages) |
Display Technology | LEDs |
Analysis | HD Ready (1366 x 768 pixels) |
Image Enhancement System | Color Enhancer : Dynamic Color, Upscaler : Resolution Upscaler, HEVC (Video Decoder) : 2K@60P,10bit, VP9 (Video Decoder): 2K@60P,10bit |
Special features | BLU Type (Backlight Type): Direct, Picture Modes : 8 modes (Vivid, Standard, Eco, Cinema, Sports, Game, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room)), CI+ 1.3, |
Download
Socket Type | DVB-T, DVB-T2 (H.264), DVB-C, DVB-S2 |
---|---|
DVB-T receiver | Yes |
DVB-C receiver | Yes |
DVB-S2 receiver | Yes |
Sound
Sound System | Channels: 2.0ch, Down Firing, Simultaneous Audio Output, Virtual Surround |
---|
Links & ports
Links | 2 x HDMI, 1 x Simplink (HDMI CEC), 1 x USB Port, 1 x Component, 1 x Composite In (AV), 1 x CI Slot, 2 x RF In, 1 x SPDIF (Optical Digital Audio Out ) |
---|---|
Number of HDMI ports | 2 |
Number of USB ports | 1 |
General features
Dimensions without base (W/H/D) | 73.6 cm / 43.7 cm / 8.29 cm |
---|---|
Dimensions based on (W/H/D) | 73.6 cm / 46.4 cm / 18 cm |
Weight without base | 4.65 |
Weight based | 4.7 |
Width based on | 73.6 |
Height with base | 46.4 |
Depth based | 18 |
Color | Black |
VESA standard | 200 x 200 |
Width without base | 73.6 |
Height without base | 43.7 |
Depth without base | 8.29 |
Manufacturer’s Warranty | 2 |
Manufacturer Number | 32LM550BPLB |
Energy consumption data
Visible screen diagonal | 80 cm (32 inches) |
---|---|
Manufacturer | LG |
Energy Class | G |
Labeling requirement | Energy efficiency |
Product class energy consumption | Household Television |
EU Official Energy Scale | A to G |