Description
Cooling performance in BTU/h | 24000 |
---|---|
Dehumidifying power (lt/24h) | 28 |
Internal device noise level | 43 |
Device Type | Wall Air Conditioner |
Minimum cooling performance | 7500 |
Maximum cooling efficiency | 29000 |
Cooling performance | 7500 – 29000 BTU/h |
Heating output in BTU/h | 28000 |
Minimum heating efficiency | 8190 |
Maximum heating efficiency | 34120 |
Heating performance | 8190 – 34120 BTU/h |
Nominal performance | 24000 |
External device noise level | 52 |
Energy consumption data
Manufacturer | INVENTOR |
---|---|
Energy Class | A++ |
Seasonal Cooling Energy Efficiency Rating (SEER) | 7.1 |
Heating Energy Efficiency Class, Seasonal degree (SCOP) | 4.0 |
Cooling efficiency in kW/h | 7.0 |
Heating efficiency in kW/h | 8.1 |
Heating energy efficiency class | A+ |
Equipment
WiFi | Standard |
---|---|
Remote Control | Yes |
Air Purification Mode | Yes |
Dehumidification function | Yes |
Inverter Mode | Yes |
Heating mode | Yes |
Special features | Ionizer, Totally Silent Operation, Heating Function at Low Temperatures -10°C, High Density Air Dust Filter, Sleep Function, Blind Position Storage, Automatic Blinds Movement, Smart Preheating Function, Turbo Function, Automatic Restart, Self-Diagnosis of Faults |
Coolant | R32 |
Display/control
Timer | Yes |
---|---|
Information Screen | Yes |
General features
Color | Black |
---|---|
Width | 111.5 |
Height | 33.6 |
Depth | 24.8 |
Weight | 16 |
Includes | Outdoor unit: 80 x 55 x 28 |
Manufacturer’s Warranty | 10 |
Warranty Features | 10 Years on the motor |
Manufacturer Number | 24DR2VI32-24WFI/DR2VO32-24 |
Power supply
Input Voltage | 230 |
---|---|
Frequency | 50 |