Description
Features AUX Air Conditioner ASW-H18B4/JKR3DI-EU
Technical features
Cooling performance in BTU/h | 18000 |
---|---|
Max. room size (m²) | 36 |
Internal device noise level | 37 |
Device Type | Wall Air Conditioner |
Minimum cooling performance | 4094 |
Maximum cooling efficiency | 19107 |
Heating output in BTU/h | 19790 |
Minimum heating efficiency | 4094 |
Maximum heating efficiency | 20472 |
Nominal performance | 18000 |
External device noise level | 56 |
Energy consumption data
Manufacturer | AUX |
---|---|
Energy Class | A++ |
Seasonal Cooling Energy Efficiency Rating (SEER) | 6.5 |
Heating Energy Efficiency Class, Seasonal degree (SCOP) | 4.0 |
Heating energy efficiency class | A+ |
Equipment
WiFi | No |
---|---|
Ionizer | Not Available |
Remote Control | Yes |
Dehumidification function | Yes |
Inverter Mode | Yes |
Heating mode | Yes |
Special features | Leak Protection, Self-Cleaning Function, Sterilization & Disinfection, Automatic Restart, iFeel, Self-diagnosis of faults, Timer, Turbo function, (4D) Four-way, air distribution, Dehumidification function, Sleep function, Energy saving (Eco), Outdoor unit dimensions (WxHxD): 80 x 54.5 x 31.5 cm |
Coolant | R32 |
Filter System | Plasma filter |
Display/control
Timer | Yes |
---|
General features
Color | White |
---|---|
Width | 94 |
Height | 31.6 |
Depth | 22.4 |
Weight | Indoor unit: 12 kg, Outdoor unit: 35 kg |
Manufacturer’s Warranty | 3 |
Series | J-Smart |
Manufacturer Number | ASW-H18B4/JKR3DI-EU |
Power supply
Input Voltage | 220 – 240 |
---|---|
Frequency | 50 |